We provide updates to the databases we supply for use with our software products on a quarterly, monthly and weekly basis. For a list of the current databases available for use with StyleADVISOR and AllocationADVISOR, click the links below.
- Indexes
- Daily Data
- Hedge Funds
- SMA Products
- Mutual Funds
- Stocks & ETFs
- Variable Annuities
- Lipper Global Basic
- Lipper Global Extended
- Morningstar Global
includes the monthly early and full index updates for the Zephyr supplied index databases, the Global Financial Data long term indexes and the Japanese index database
includes updates for the Zephyr daily index database and for the Morningstar daily mutual fund data
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Daily Indexes | .exe | 10/31/2024 | 11.68 | 11/18/2024 |
.zip | 10/31/2024 | 11.21 | 11/18/2024 | |
Morningstar Daily US Mutual Funds Full Install | .exe | 10/31/2024 | 343.59 | 11/18/2024 |
.zip | 10/31/2024 | 343.22 | 11/18/2024 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Daily Indexes | .exe | 10/31/2024 | 11.55 | 11/18/2024 |
.zip | 10/31/2024 | 11.08 | 11/18/2024 | |
Morningstar Daily US Mutual Funds Full Install | .exe | 10/31/2024 | 182.54 | 11/18/2024 |
.zip | 10/31/2024 | 182.12 | 11/18/2024 | |
Morningstar Daily US Mutual Funds Full Install | zip-bak | 11/15/2024 | 823.94 | 11/18/2024 |
includes updates for all hedge fund data vendors
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
BarclayHedge Hedge Funds | .exe | 10/31/2024 | 14.4 | 11/15/2024 |
.zip | 10/31/2024 | 13.92 | 11/15/2024 | |
BarclayHedge Managed Futures (CTA) | .exe | 10/31/2024 | 4.74 | 11/15/2024 |
.zip | 10/31/2024 | 4.27 | 11/15/2024 | |
Hedge Fund Research | .exe | 10/31/2024 | 14.96 | 11/18/2024 |
.zip | 10/31/2024 | 14.49 | 11/18/2024 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
BarclayHedge Hedge Funds | .exe | 10/31/2024 | 11.74 | 11/15/2024 |
.zip | 10/31/2024 | 11.27 | 11/15/2024 | |
BarclayHedge Managed Futures (CTA) | .exe | 10/31/2024 | 4.23 | 11/15/2024 |
.zip | 10/31/2024 | 3.76 | 11/15/2024 | |
Hedge Fund Research | .exe | 10/31/2024 | 11.71 | 11/18/2024 |
.zip | 10/31/2024 | 11.24 | 11/18/2024 |
includes updates for the PSN SMA database and updates for all third party SMA data vendors
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Global Manager Research | .exe | 10/31/2024 | 7.87 | 11/18/2024 |
.zip | 10/31/2024 | 7.4 | 11/18/2024 | |
Morningstar Separate Accounts | .exe | 10/31/2024 | 179.17 | 11/04/2024 |
.zip | 10/31/2024 | 178.75 | 11/04/2024 | |
PSN Basic | .exe | 10/31/2024 | 52.65 | 11/18/2024 |
.zip | 10/31/2024 | 52.19 | 11/18/2024 | |
PSN Extended | .exe | 10/31/2024 | 181.81 | 11/18/2024 |
.zip | 10/31/2024 | 181.39 | 11/18/2024 | |
PSN Quarterly | .exe | 10/31/2024 | 26.12 | 11/15/2024 |
.zip | 10/31/2024 | 25.65 | 11/15/2024 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Global Manager Research | .exe | 10/31/2024 | 6.29 | 11/18/2024 |
.zip | 10/31/2024 | 5.81 | 11/18/2024 | |
Morningstar Separate Accounts | .exe | 10/31/2024 | 152.14 | 11/04/2024 |
.zip | 10/31/2024 | 151.71 | 11/04/2024 | |
PSN Basic | .exe | 10/31/2024 | 28.54 | 11/18/2024 |
.zip | 10/31/2024 | 28.07 | 11/18/2024 | |
PSN Extended | .exe | 10/31/2024 | 159.59 | 11/18/2024 |
.zip | 10/31/2024 | 159.16 | 11/18/2024 | |
PSN Quarterly | .exe | 10/31/2024 | 15.59 | 11/15/2024 |
.zip | 10/31/2024 | 15.12 | 11/15/2024 |
includes updates for all North American mutual fund data vendors
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Fundata Canadian Mutual Funds | .exe | 10/31/2024 | 29.73 | 11/11/2024 |
.zip | 10/31/2024 | 29.26 | 11/11/2024 | |
Lipper US Closed End Mutual Funds | .exe | 10/31/2024 | 4.53 | 11/07/2024 |
.zip | 10/31/2024 | 4.06 | 11/07/2024 | |
Lipper US Mutual Funds Basic+ | .exe | 10/31/2024 | 54.39 | 11/07/2024 |
.zip | 10/31/2024 | 53.93 | 11/07/2024 | |
Lipper US Mutual Funds Extended+ | .exe | 10/31/2024 | 64.79 | 11/07/2024 |
.zip | 10/31/2024 | 64.34 | 11/07/2024 | |
Morningstar US Closed End Mutual Funds | .exe | 10/31/2024 | 7.42 | 11/07/2024 |
.zip | 10/31/2024 | 6.95 | 11/07/2024 | |
Morningstar US Mutual Funds Basic +
Includes ETFs and Money Market Funds. |
.exe | 10/31/2024 | 74.42 | 11/07/2024 |
.zip | 10/31/2024 | 73.97 | 11/07/2024 | |
Morningstar US Mutual Funds Extended +
Includes ETFs and Money Market Funds. |
.exe | 10/31/2024 | 104.43 | 11/07/2024 |
.zip | 10/31/2024 | 103.99 | 11/07/2024 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Fundata Canadian Mutual Funds | .exe | 10/31/2024 | 16.06 | 11/11/2024 |
.zip | 10/31/2024 | 15.59 | 11/11/2024 | |
Lipper US Closed End Mutual Funds | .exe | 10/31/2024 | 4.21 | 11/07/2024 |
.zip | 10/31/2024 | 3.74 | 11/07/2024 | |
Lipper US Mutual Funds Basic+ | .exe | 10/31/2024 | 38.98 | 11/07/2024 |
.zip | 10/31/2024 | 38.52 | 11/07/2024 | |
Lipper US Mutual Funds Extended+ | .exe | 10/31/2024 | 47.62 | 11/07/2024 |
.zip | 10/31/2024 | 47.16 | 11/07/2024 | |
Morningstar US Closed End Mutual Funds | .exe | 10/31/2024 | 6.37 | 11/07/2024 |
.zip | 10/31/2024 | 5.9 | 11/07/2024 | |
Morningstar US Mutual Funds Basic +
Includes ETFs and Money Market Funds. |
.exe | 10/31/2024 | 49.59 | 11/07/2024 |
.zip | 10/31/2024 | 49.13 | 11/07/2024 | |
Morningstar US Mutual Funds Extended +
Includes ETFs and Money Market Funds. |
.exe | 10/31/2024 | 75.02 | 11/07/2024 |
.zip | 10/31/2024 | 74.57 | 11/07/2024 |
includes updates for all variable annuity data vendors
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Lipper Variable Annuities / Underlying Funds | .exe | 10/31/2024 | 18.38 | 11/07/2024 |
.zip | 10/31/2024 | 17.91 | 11/07/2024 | |
Morningstar Underlying Funds | .exe | 10/31/2024 | 17.51 | 11/08/2024 |
.zip | 10/31/2024 | 17.04 | 11/08/2024 | |
Morningstar Variable Annuities/Life | .exe | 10/31/2024 | 372.34 | 11/11/2024 |
.zip | 10/31/2024 | 371.97 | 11/11/2024 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Lipper Variable Annuities / Underlying Funds | .exe | 10/31/2024 | 12.47 | 11/07/2024 |
.zip | 10/31/2024 | 12 | 11/07/2024 | |
Morningstar Underlying Funds | .exe | 10/31/2024 | 13.72 | 11/08/2024 |
.zip | 10/31/2024 | 13.25 | 11/08/2024 | |
Morningstar Variable Annuities/Life | .exe | 10/31/2024 | 245.38 | 11/11/2024 |
.zip | 10/31/2024 | 244.98 | 11/11/2024 |
includes updates for the basic data versions of all the various non-US Lipper fund databases
includes updates for the extended fields versions of the non-US Lipper fund databases
includes updates for the various Morningstar non-US fund databases
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Morningstar Canada | .exe | 10/31/2024 | 51.9 | 11/13/2024 |
.zip | 10/31/2024 | 51.45 | 11/13/2024 | |
Morningstar Germany | .exe | 10/31/2024 | 107.99 | 11/13/2024 |
.zip | 10/31/2024 | 107.55 | 11/13/2024 | |
Morningstar Global Exchange Traded Funds | .exe | 10/31/2024 | 39.45 | 11/13/2024 |
.zip | 10/31/2024 | 38.99 | 11/13/2024 | |
Morningstar Netherlands | .exe | 10/31/2024 | 76.27 | 11/13/2024 |
.zip | 10/31/2024 | 75.82 | 11/13/2024 | |
Morningstar Offshore | .exe | 10/31/2024 | 168.11 | 11/13/2024 |
.zip | 10/31/2024 | 167.69 | 11/13/2024 | |
Morningstar South Africa | .exe | 10/31/2024 | 19.34 | 11/13/2024 |
.zip | 10/31/2024 | 18.87 | 11/13/2024 | |
Morningstar United Kingdom | .exe | 10/31/2024 | 119.17 | 11/13/2024 |
.zip | 10/31/2024 | 118.73 | 11/13/2024 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Morningstar Canada | .exe | 10/31/2024 | 35.14 | 11/13/2024 |
.zip | 10/31/2024 | 34.67 | 11/13/2024 | |
Morningstar Germany | .exe | 10/31/2024 | 72.23 | 11/13/2024 |
.zip | 10/31/2024 | 71.78 | 11/13/2024 | |
Morningstar Global Exchange Traded Funds | .exe | 10/31/2024 | 30.98 | 11/13/2024 |
.zip | 10/31/2024 | 30.52 | 11/13/2024 | |
Morningstar Netherlands | .exe | 10/31/2024 | 50.54 | 11/13/2024 |
.zip | 10/31/2024 | 50.08 | 11/13/2024 | |
Morningstar Offshore | .exe | 10/31/2024 | 109.05 | 11/13/2024 |
.zip | 10/31/2024 | 108.6 | 11/13/2024 | |
Morningstar South Africa | .exe | 10/31/2024 | 14.63 | 11/13/2024 |
.zip | 10/31/2024 | 14.16 | 11/13/2024 | |
Morningstar United Kingdom | .exe | 10/31/2024 | 78.19 | 11/13/2024 |
.zip | 10/31/2024 | 77.74 | 11/13/2024 |