We provide updates to the databases we supply for use with our software products on a quarterly, monthly and weekly basis. For a list of the current databases available for use with StyleADVISOR and AllocationADVISOR, click the links below.
- Indexes
- Daily Data
- Hedge Funds
- SMA Products
- Mutual Funds
- Stocks & ETFs
- Variable Annuities
- Lipper Global Basic
- Lipper Global Extended
- Morningstar Global
includes the monthly early and full index updates for the Zephyr supplied index databases, the Global Financial Data long term indexes and the Japanese index database
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Early Index Update | .exe | 12/31/2022 | 104.5 | 01/05/2023 |
.zip | 12/31/2022 | 104.05 | 01/05/2023 | |
Full Index Update | .exe | 12/31/2022 | 103.84 | 01/12/2023 |
.zip | 12/31/2022 | 103.4 | 01/12/2023 | |
Global Financial Data, Inc. – Long Term Index Data | .exe | 12/31/2022 | 3.99 | 01/11/2023 |
.zip | 12/31/2022 | 3.52 | 01/11/2023 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Early Index Update | .exe | 12/31/2022 | 70.69 | 01/05/2023 |
.zip | 12/31/2022 | 70.24 | 01/05/2023 | |
Full Index Update | .exe | 12/31/2022 | 71.63 | 01/12/2023 |
.zip | 12/31/2022 | 71.18 | 01/12/2023 | |
Global Financial Data, Inc. – Long Term Index Data | .exe | 12/31/2022 | 3.77 | 01/11/2023 |
.zip | 12/31/2022 | 3.3 | 01/11/2023 |
includes updates for the Zephyr daily index database and for the Morningstar daily mutual fund data
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Daily Indexes | .exe | 12/31/2022 | 10.39 | 01/30/2023 |
.zip | 12/31/2022 | 9.92 | 01/30/2023 | |
Morningstar Daily US Mutual Funds Full Install | .exe | 12/31/2022 | 339.95 | 01/30/2023 |
.zip | 12/31/2022 | 339.58 | 01/30/2023 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Daily Indexes | .exe | 12/31/2022 | 10.37 | 01/30/2023 |
.zip | 12/31/2022 | 9.9 | 01/30/2023 | |
Morningstar Daily US Mutual Funds Full Install | .exe | 12/31/2022 | 188.52 | 01/30/2023 |
.zip | 12/31/2022 | 188.11 | 01/30/2023 | |
Morningstar Daily US Mutual Funds Full Install | zip-bak | 01/27/2023 | 856.54 | 01/30/2023 |
includes updates for all hedge fund data vendors
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
BarclayHedge Hedge Funds | .exe | 01/31/2023 | 16.31 | 02/01/2023 |
.zip | 01/31/2023 | 15.84 | 02/01/2023 | |
BarclayHedge Managed Futures (CTA) | .exe | 01/31/2023 | 4.74 | 02/01/2023 |
.zip | 01/31/2023 | 4.27 | 02/01/2023 | |
Hedge Fund Research | .exe | 01/31/2023 | 14.37 | 02/01/2023 |
.zip | 01/31/2023 | 13.9 | 02/01/2023 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
BarclayHedge Hedge Funds | .exe | 01/31/2023 | 13.22 | 02/01/2023 |
.zip | 01/31/2023 | 12.75 | 02/01/2023 | |
BarclayHedge Managed Futures (CTA) | .exe | 01/31/2023 | 4.23 | 02/01/2023 |
.zip | 01/31/2023 | 3.76 | 02/01/2023 | |
Hedge Fund Research | .exe | 01/31/2023 | 11.33 | 02/01/2023 |
.zip | 01/31/2023 | 10.86 | 02/01/2023 |
includes updates for the PSN SMA database and updates for all third party SMA data vendors
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Global Manager Research | .exe | 12/31/2022 | 7.48 | 01/19/2023 |
.zip | 12/31/2022 | 7.01 | 01/19/2023 | |
MarketPlace | .exe | 12/31/2022 | 47.63 | 01/05/2023 |
.zip | 12/31/2022 | 47.17 | 01/05/2023 | |
Morningstar Separate Accounts | .exe | 01/31/2023 | 163.38 | 02/01/2023 |
.zip | 01/31/2023 | 162.96 | 02/01/2023 | |
PSN Basic | .exe | 12/31/2022 | 47.42 | 01/30/2023 |
.zip | 12/31/2022 | 46.96 | 01/30/2023 | |
PSN Extended | .exe | 12/31/2022 | 170.74 | 01/30/2023 |
.zip | 12/31/2022 | 170.32 | 01/30/2023 | |
PSN Quarterly | .exe | 12/31/2022 | 24.35 | 01/17/2023 |
.zip | 12/31/2022 | 23.88 | 01/17/2023 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Global Manager Research | .exe | 12/31/2022 | 6.07 | 01/19/2023 |
.zip | 12/31/2022 | 5.6 | 01/19/2023 | |
MarketPlace | .exe | 12/31/2022 | 42.38 | 01/05/2023 |
.zip | 12/31/2022 | 41.92 | 01/05/2023 | |
Morningstar Separate Accounts | .exe | 01/31/2023 | 140.06 | 02/01/2023 |
.zip | 01/31/2023 | 139.63 | 02/01/2023 | |
PSN Basic | .exe | 12/31/2022 | 26.15 | 01/30/2023 |
.zip | 12/31/2022 | 25.69 | 01/30/2023 | |
PSN Extended | .exe | 12/31/2022 | 151.46 | 01/30/2023 |
.zip | 12/31/2022 | 151.03 | 01/30/2023 | |
PSN Quarterly | .exe | 12/31/2022 | 14.63 | 01/17/2023 |
.zip | 12/31/2022 | 14.16 | 01/17/2023 |
includes updates for all North American mutual fund data vendors
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Fundata Canadian Mutual Funds | .exe | 12/31/2022 | 27.24 | 01/11/2023 |
.zip | 12/31/2022 | 26.77 | 01/11/2023 | |
Lipper US Closed End Mutual Funds | .exe | 12/31/2022 | 4.5 | 01/09/2023 |
.zip | 12/31/2022 | 4.02 | 01/09/2023 | |
Lipper US Mutual Funds Basic+ | .exe | 12/31/2022 | 52.35 | 01/09/2023 |
.zip | 12/31/2022 | 51.89 | 01/09/2023 | |
Lipper US Mutual Funds Extended+ | .exe | 12/31/2022 | 63.92 | 01/09/2023 |
.zip | 12/31/2022 | 63.46 | 01/09/2023 | |
Morningstar US Closed End Mutual Funds | .exe | 12/31/2022 | 7.32 | 01/06/2023 |
.zip | 12/31/2022 | 6.85 | 01/06/2023 | |
Morningstar US Mutual Funds Basic +
Includes ETFs and Money Market Funds. |
.exe | 12/31/2022 | 72.35 | 01/09/2023 |
.zip | 12/31/2022 | 71.9 | 01/09/2023 | |
Morningstar US Mutual Funds Extended +
Includes ETFs and Money Market Funds. |
.exe | 12/31/2022 | 101.99 | 01/09/2023 |
.zip | 12/31/2022 | 101.55 | 01/09/2023 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Fundata Canadian Mutual Funds | .exe | 12/31/2022 | 14.9 | 01/11/2023 |
.zip | 12/31/2022 | 14.43 | 01/11/2023 | |
Lipper US Closed End Mutual Funds | .exe | 12/31/2022 | 4.18 | 01/09/2023 |
.zip | 12/31/2022 | 3.7 | 01/09/2023 | |
Lipper US Mutual Funds Basic+ | .exe | 12/31/2022 | 37.74 | 01/09/2023 |
.zip | 12/31/2022 | 37.28 | 01/09/2023 | |
Lipper US Mutual Funds Extended+ | .exe | 12/31/2022 | 46.42 | 01/09/2023 |
.zip | 12/31/2022 | 45.96 | 01/09/2023 | |
Morningstar US Closed End Mutual Funds | .exe | 12/31/2022 | 6.37 | 01/06/2023 |
.zip | 12/31/2022 | 5.89 | 01/06/2023 | |
Morningstar US Mutual Funds Basic +
Includes ETFs and Money Market Funds. |
.exe | 12/31/2022 | 48.6 | 01/09/2023 |
.zip | 12/31/2022 | 48.14 | 01/09/2023 | |
Morningstar US Mutual Funds Extended +
Includes ETFs and Money Market Funds. |
.exe | 12/31/2022 | 72.67 | 01/09/2023 |
.zip | 12/31/2022 | 72.22 | 01/09/2023 |
includes updates for all variable annuity data vendors
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Lipper Variable Annuities / Underlying Funds | .exe | 12/31/2022 | 21.18 | 01/10/2023 |
.zip | 12/31/2022 | 20.71 | 01/10/2023 | |
Morningstar Underlying Funds | .exe | 12/31/2022 | 17.32 | 01/06/2023 |
.zip | 12/31/2022 | 16.85 | 01/06/2023 | |
Morningstar Variable Annuities/Life | .exe | 12/31/2022 | 350.14 | 01/10/2023 |
.zip | 12/31/2022 | 349.77 | 01/10/2023 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Lipper Variable Annuities / Underlying Funds | .exe | 12/31/2022 | 13.79 | 01/10/2023 |
.zip | 12/31/2022 | 13.32 | 01/10/2023 | |
Morningstar Underlying Funds | .exe | 12/31/2022 | 13.64 | 01/06/2023 |
.zip | 12/31/2022 | 13.17 | 01/06/2023 | |
Morningstar Variable Annuities/Life | .exe | 12/31/2022 | 231.86 | 01/10/2023 |
.zip | 12/31/2022 | 231.45 | 01/10/2023 |
includes updates for the basic data versions of all the various non-US Lipper fund databases
includes updates for the extended fields versions of the non-US Lipper fund databases
includes updates for the various Morningstar non-US fund databases
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Morningstar Canada | .exe | 12/31/2022 | 49.61 | 01/12/2023 |
.zip | 12/31/2022 | 49.15 | 01/12/2023 | |
Morningstar Germany | .exe | 12/31/2022 | 98.36 | 01/12/2023 |
.zip | 12/31/2022 | 97.92 | 01/12/2023 | |
Morningstar Global Exchange Traded Funds | .exe | 12/31/2022 | 32.69 | 01/12/2023 |
.zip | 12/31/2022 | 32.22 | 01/12/2023 | |
Morningstar Netherlands | .exe | 12/31/2022 | 67.72 | 01/12/2023 |
.zip | 12/31/2022 | 67.26 | 01/12/2023 | |
Morningstar Offshore | .exe | 12/31/2022 | 157.17 | 01/12/2023 |
.zip | 12/31/2022 | 156.75 | 01/12/2023 | |
Morningstar South Africa | .exe | 12/31/2022 | 16.9 | 01/12/2023 |
.zip | 12/31/2022 | 16.43 | 01/12/2023 | |
Morningstar United Kingdom | .exe | 12/31/2022 | 111.46 | 01/12/2023 |
.zip | 12/31/2022 | 111.01 | 01/12/2023 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Morningstar Canada | .exe | 12/31/2022 | 32.3 | 01/12/2023 |
.zip | 12/31/2022 | 31.84 | 01/12/2023 | |
Morningstar Germany | .exe | 12/31/2022 | 65.98 | 01/12/2023 |
.zip | 12/31/2022 | 65.52 | 01/12/2023 | |
Morningstar Global Exchange Traded Funds | .exe | 12/31/2022 | 26.18 | 01/12/2023 |
.zip | 12/31/2022 | 25.71 | 01/12/2023 | |
Morningstar Netherlands | .exe | 12/31/2022 | 45.45 | 01/12/2023 |
.zip | 12/31/2022 | 44.99 | 01/12/2023 | |
Morningstar Offshore | .exe | 12/31/2022 | 102.07 | 01/12/2023 |
.zip | 12/31/2022 | 101.63 | 01/12/2023 | |
Morningstar South Africa | .exe | 12/31/2022 | 13.06 | 01/12/2023 |
.zip | 12/31/2022 | 12.59 | 01/12/2023 | |
Morningstar United Kingdom | .exe | 12/31/2022 | 72.65 | 01/12/2023 |
.zip | 12/31/2022 | 72.19 | 01/12/2023 |