We provide updates to the databases we supply for use with our software products on a quarterly, monthly and weekly basis. For a list of the current databases available for use with StyleADVISOR and AllocationADVISOR, click the links below.
- Indexes
- Daily Data
- Hedge Funds
- SMA Products
- Mutual Funds
- Stocks & ETFs
- Variable Annuities
- Lipper Global Basic
- Lipper Global Extended
- Morningstar Global
includes the monthly early and full index updates for the Zephyr supplied index databases, the Global Financial Data long term indexes and the Japanese index database
includes updates for the Zephyr daily index database and for the Morningstar daily mutual fund data
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Daily Indexes | .exe | 09/30/2024 | 11.5 | 10/07/2024 |
.zip | 09/30/2024 | 11.03 | 10/07/2024 | |
Morningstar Daily US Mutual Funds Full Install | .exe | 09/30/2024 | 332.12 | 10/07/2024 |
.zip | 09/30/2024 | 331.74 | 10/07/2024 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Daily Indexes | .exe | 09/30/2024 | 11.48 | 10/07/2024 |
.zip | 09/30/2024 | 11.01 | 10/07/2024 | |
Morningstar Daily US Mutual Funds Full Install | .exe | 09/30/2024 | 179.96 | 10/07/2024 |
.zip | 09/30/2024 | 179.54 | 10/07/2024 | |
Morningstar Daily US Mutual Funds Full Install | zip-bak | 10/04/2024 | 857.69 | 10/07/2024 |
includes updates for all hedge fund data vendors
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
BarclayHedge Hedge Funds | .exe | 09/30/2024 | 14.46 | 10/01/2024 |
.zip | 09/30/2024 | 13.99 | 10/01/2024 | |
BarclayHedge Managed Futures (CTA) | .exe | 09/30/2024 | 4.76 | 10/01/2024 |
.zip | 09/30/2024 | 4.29 | 10/01/2024 | |
Hedge Fund Research | .exe | 09/30/2024 | 14.68 | 10/01/2024 |
.zip | 09/30/2024 | 14.21 | 10/01/2024 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
BarclayHedge Hedge Funds | .exe | 09/30/2024 | 11.86 | 10/01/2024 |
.zip | 09/30/2024 | 11.39 | 10/01/2024 | |
BarclayHedge Managed Futures (CTA) | .exe | 09/30/2024 | 4.23 | 10/01/2024 |
.zip | 09/30/2024 | 3.75 | 10/01/2024 | |
Hedge Fund Research | .exe | 09/30/2024 | 11.61 | 10/01/2024 |
.zip | 09/30/2024 | 11.14 | 10/01/2024 |
includes updates for the PSN SMA database and updates for all third party SMA data vendors
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Global Manager Research | .exe | 08/31/2024 | 7.86 | 09/16/2024 |
.zip | 08/31/2024 | 7.38 | 09/16/2024 | |
Morningstar Separate Accounts | .exe | 09/30/2024 | 177.79 | 10/02/2024 |
.zip | 09/30/2024 | 177.37 | 10/02/2024 | |
PSN Basic | .exe | 09/30/2024 | 52.56 | 10/07/2024 |
.zip | 09/30/2024 | 52.1 | 10/07/2024 | |
PSN Extended | .exe | 09/30/2024 | 181.35 | 10/07/2024 |
.zip | 09/30/2024 | 180.93 | 10/07/2024 | |
PSN Quarterly | .exe | 08/31/2024 | 25.9 | 09/16/2024 |
.zip | 08/31/2024 | 25.43 | 09/16/2024 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Global Manager Research | .exe | 08/31/2024 | 6.27 | 09/16/2024 |
.zip | 08/31/2024 | 5.79 | 09/16/2024 | |
Morningstar Separate Accounts | .exe | 09/30/2024 | 151.39 | 10/02/2024 |
.zip | 09/30/2024 | 150.96 | 10/02/2024 | |
PSN Basic | .exe | 09/30/2024 | 28.42 | 10/07/2024 |
.zip | 09/30/2024 | 27.96 | 10/07/2024 | |
PSN Extended | .exe | 09/30/2024 | 159.15 | 10/07/2024 |
.zip | 09/30/2024 | 158.73 | 10/07/2024 | |
PSN Quarterly | .exe | 08/31/2024 | 15.58 | 09/16/2024 |
.zip | 08/31/2024 | 15.11 | 09/16/2024 |
includes updates for all North American mutual fund data vendors
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Fundata Canadian Mutual Funds | .exe | 09/30/2024 | 31.21 | 10/09/2024 |
.zip | 09/30/2024 | 30.75 | 10/09/2024 | |
Lipper US Closed End Mutual Funds | .exe | 09/30/2024 | 4.5 | 10/07/2024 |
.zip | 09/30/2024 | 4.03 | 10/07/2024 | |
Lipper US Mutual Funds Basic+ | .exe | 09/30/2024 | 54.11 | 10/08/2024 |
.zip | 09/30/2024 | 53.65 | 10/08/2024 | |
Lipper US Mutual Funds Extended+ | .exe | 09/30/2024 | 63.99 | 10/08/2024 |
.zip | 09/30/2024 | 63.54 | 10/08/2024 | |
Morningstar US Closed End Mutual Funds | .exe | 09/30/2024 | 7.45 | 10/08/2024 |
.zip | 09/30/2024 | 6.97 | 10/08/2024 | |
Morningstar US Mutual Funds Basic +
Includes ETFs and Money Market Funds. |
.exe | 09/30/2024 | 74.32 | 10/08/2024 |
.zip | 09/30/2024 | 73.86 | 10/08/2024 | |
Morningstar US Mutual Funds Extended +
Includes ETFs and Money Market Funds. |
.exe | 09/30/2024 | 103.51 | 10/07/2024 |
.zip | 09/30/2024 | 103.06 | 10/08/2024 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Fundata Canadian Mutual Funds | .exe | 09/30/2024 | 16.07 | 10/09/2024 |
.zip | 09/30/2024 | 15.6 | 10/09/2024 | |
Lipper US Closed End Mutual Funds | .exe | 09/30/2024 | 4.2 | 10/07/2024 |
.zip | 09/30/2024 | 3.73 | 10/07/2024 | |
Lipper US Mutual Funds Basic+ | .exe | 09/30/2024 | 38.93 | 10/08/2024 |
.zip | 09/30/2024 | 38.46 | 10/08/2024 | |
Lipper US Mutual Funds Extended+ | .exe | 09/30/2024 | 47.55 | 10/08/2024 |
.zip | 09/30/2024 | 47.08 | 10/08/2024 | |
Morningstar US Closed End Mutual Funds | .exe | 09/30/2024 | 6.37 | 10/08/2024 |
.zip | 09/30/2024 | 5.9 | 10/08/2024 | |
Morningstar US Mutual Funds Basic +
Includes ETFs and Money Market Funds. |
.exe | 09/30/2024 | 49.48 | 10/08/2024 |
.zip | 09/30/2024 | 49.02 | 10/08/2024 | |
Morningstar US Mutual Funds Extended +
Includes ETFs and Money Market Funds. |
.exe | 09/30/2024 | 74.45 | 10/08/2024 |
.zip | 09/30/2024 | 73.99 | 10/08/2024 |
includes updates for all variable annuity data vendors
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Lipper Variable Annuities / Underlying Funds | .exe | 09/30/2024 | 18.75 | 10/07/2024 |
.zip | 09/30/2024 | 18.28 | 10/07/2024 | |
Morningstar Underlying Funds | .exe | 09/30/2024 | 17.66 | 10/08/2024 |
.zip | 09/30/2024 | 17.19 | 10/08/2024 | |
Morningstar Variable Annuities/Life | .exe | 09/30/2024 | 365.91 | 10/08/2024 |
.zip | 09/30/2024 | 365.55 | 10/08/2024 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Lipper Variable Annuities / Underlying Funds | .exe | 09/30/2024 | 12.51 | 10/07/2024 |
.zip | 09/30/2024 | 12.03 | 10/07/2024 | |
Morningstar Underlying Funds | .exe | 09/30/2024 | 13.69 | 10/08/2024 |
.zip | 09/30/2024 | 13.22 | 10/08/2024 | |
Morningstar Variable Annuities/Life | .exe | 09/30/2024 | 241.24 | 10/08/2024 |
.zip | 09/30/2024 | 240.83 | 10/08/2024 |
includes updates for the basic data versions of all the various non-US Lipper fund databases
includes updates for the extended fields versions of the non-US Lipper fund databases
includes updates for the various Morningstar non-US fund databases
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Morningstar Canada | .exe | 09/30/2024 | 51.88 | 10/10/2024 |
.zip | 09/30/2024 | 51.43 | 10/10/2024 | |
Morningstar Germany | .exe | 09/30/2024 | 110.15 | 10/10/2024 |
.zip | 09/30/2024 | 109.71 | 10/10/2024 | |
Morningstar Global Exchange Traded Funds | .exe | 09/30/2024 | 38.65 | 10/10/2024 |
.zip | 09/30/2024 | 38.19 | 10/10/2024 | |
Morningstar Netherlands | .exe | 09/30/2024 | 76.5 | 10/10/2024 |
.zip | 09/30/2024 | 76.05 | 10/10/2024 | |
Morningstar Offshore | .exe | 09/30/2024 | 170.97 | 10/10/2024 |
.zip | 09/30/2024 | 170.55 | 10/10/2024 | |
Morningstar South Africa | .exe | 09/30/2024 | 19.04 | 10/10/2024 |
.zip | 09/30/2024 | 18.57 | 10/10/2024 | |
Morningstar United Kingdom | .exe | 09/30/2024 | 120.32 | 10/10/2024 |
.zip | 09/30/2024 | 119.88 | 10/10/2024 |
Description | Extension | Data Through | Size MB | Last Updated |
---|---|---|---|---|
Morningstar Canada | .exe | 09/30/2024 | 34.91 | 10/10/2024 |
.zip | 09/30/2024 | 34.45 | 10/10/2024 | |
Morningstar Germany | .exe | 09/30/2024 | 72.26 | 10/10/2024 |
.zip | 09/30/2024 | 71.8 | 10/10/2024 | |
Morningstar Global Exchange Traded Funds | .exe | 09/30/2024 | 30.71 | 10/10/2024 |
.zip | 09/30/2024 | 30.24 | 10/10/2024 | |
Morningstar Netherlands | .exe | 09/30/2024 | 50.46 | 10/10/2024 |
.zip | 09/30/2024 | 50 | 10/10/2024 | |
Morningstar Offshore | .exe | 09/30/2024 | 108.87 | 10/10/2024 |
.zip | 09/30/2024 | 108.43 | 10/10/2024 | |
Morningstar South Africa | .exe | 09/30/2024 | 14.48 | 10/10/2024 |
.zip | 09/30/2024 | 14.01 | 10/10/2024 | |
Morningstar United Kingdom | .exe | 09/30/2024 | 78.33 | 10/10/2024 |
.zip | 09/30/2024 | 77.88 | 10/10/2024 |